| Properties which could not be mapped. |
 | 18 Longlea Drive, Little Rock, AR 72212 |
 | 1700 Wellington Woods Drive, Little Rock, AR 72211 |
 | 36 Oak Tree Circle, North Little Rock, AR 72116 |
 | 39 Summit Ridge Drive, Little Rock, AR 72211 |
 | 12915 Arthur Lane, Little Rock, AR 72211 |
 | 500 W. L Street, North Little Rock, AR 72116 |
 | 21 Cinderella Circle, Little Rock, AR 72204 |
Photos: 25
Active
| Price: | $ 399,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 4100 square feet |
| Property Type: | Single Family |
| Website: | www.18LongleaDrive.com |
Photos: 25
Active
| Price: | $ 399,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 4,100 ft² |
| Property Type: | Single Family |
Photos: 18
Active
| Price: | $ 359,900 |
| Beds: | 5 |
| Size: | 3370 square feet |
| Property Type: | Single Family |
| Website: | www.1700Wellington.com |
Photos: 20
Active
| Price: | $ 359,900 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,370 ft² |
| Property Type: | Single Family |
Photos: 18
Active
| Price: | $ 283,900 |
| Beds: | 5 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 2,600 ft² |
| Property Type: | Single Family |
Photos: 17
Active
| Price: | $ 214,500 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,950 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 179,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,850 ft² |
| Property Type: | Single Family |
Photos: 13
Active
| Price: | $ 169,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,672 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 139,900 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,320 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 129,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
| Website: | www.500LStreet.com |
Photos: 16
Active
| Price: | $ 129,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,250 ft² |
| Property Type: | Single Family |
Photos: 10
Active
| Price: | $ 109,900 |
| Beds: | 7 |
| Baths: | 6 Baths (3 F, 3 H) |
| Size: | 3,610 ft² |
| Property Type: | Single Family |
Photos: 11
Active
| Price: | $ 107,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,350 ft² |
| Property Type: | Single Family |
|
|